The Neighborhood

Our Scores

77

Walk Score

78

Bike Score


Rank Monterey County Neighborhoods Walk Score Bike Score
1 New Monterey 76 54
2 Old Town 75 57
3 Villa Del Monte 75 75
4 Del Monte Grove Laguna Grande 71 79
5 Casanova Oak Knoll 64 51
6 Monterey Vista 48 32
main

Attractions & Entertainment

  • Historic Cannery Row — 225 ft | <1 min walk
  • Adventures by the Sea — 0.3 miles | 6 min walk
  • Monterey Bay Aquarium — 0.5 miles | 10 min walk
  • Fishermans Wharf — 0.8 miles | 15 min walk
  • Monterey Conference Center — 1.0 mile | 19 min walk
  • Downtown Monterey — 1.2 miles | 20 min walk
  • Golden State Theater — 1.5 miles | 20 min walk
  • Monterey Amberjacks — 1.5 miles | 30 min walk
  • Del Monte Golf Course — 2.7 miles
  • 17-Mile Drive — 3.1 miles
  • Monterey State Beach — 3.6 miles
main

Attractions & Entertainment

  • Monterey Bay Football Club — 4.1 miles
  • Poppy Hills Golf Course — 4.4 miles
  • Carmel-by-the-Sea — 5 miles
  • Monterey Symphony — 5.2 miles
  • Sunset Center — 5.4 miles
  • Golden Bough Playhouse — 5.5 miles
  • Pebble Beach Golf Links — 5.8 miles
  • Point Lobos State Natural Reserve — 8 miles
  • WeatherTech Laguna Seca Raceway — 10.9 miles
  • Big Sur — 30 miles
  • Pfeiffer Big Sur State Park — 31 miles
main

Beaches

  • Aeneas Beach — <0.1 mile | 2 min walk
  • San Carlos Beach — 0.2 mile | 3 min walk
  • McAbee Beach — 0.3 mile | 5 min walk
  • Plaza de California — 0.3 mile | 7 min walk
  • Fishermans Shoreline Park — 0.4 mile | 8 min walk
  • Breakwater Cove Marina — 0.4 miles | 8 min walk
  • Monterey Bay Recreation Trail — 0.4 mile | 8 min walk
  • Sister City Park — 0.5 mile | 9 min walk
  • Cabrillo Beach — 0.7 mile | 13 min walk
  • Del Monte Beach — 1.3 mile | 21 min walk
  • Lovers Point Beach — 1.4 miles | 26 min walk
main

Restaurants

main

Restaurants

main

Shopping

main

Parks / Hiking

  • Plaza de Monterey — <0.1 mile | 2 min walk
  • Steinbeck Plaza — 0.3 mile | 6 min walk
  • Lower Presidio Historic Park — 0.6 mile | 12 min walk
  • Harbor Seal Lookout — 0.7 mile | 13 min walk
  • Andy Jacobsen Park — 0.8 mile | 16 min walk
  • Parque de los Californios — 0.8 mile | 16 min walk
  • Oak Newton Park — 0.8 mile | 18 min walk
main

Parks / Hiking

  • Monterey Peninsula Recreational Trail — 0.9 mile | 17 min walk
  • Berwick Park — 1 mile | 20 min walk
  • Greenwood Park — 1.1 miles | 22 min walk
  • Simoneau Plaza — 1.2 miles | 24 min walk
  • Friendly Plaza — 1.3 miles | 26 min walk
  • Monterey Bay Park — 1.4 miles | 26 min walk
  • Lovers Point Park — 1.5 miles | 29 min walk
  • El Estero State Park — 1.5 miles | 30 min walk
main

Historic Sites & Museums

main

Historic Sites & Museums

main

Airports

  • Monterey Regional Airport — 4.5 miles
  • Marina Municipal Airport — 12 miles
  • Salinas Municipal Airport — 22 miles 

Request a Showing

Wave Street offers you true coastal living in the heart of Monterey’s most historic setting.